Open Division
2024 Player of The Year
The Palm Beach County Golf Association Player of the Year Awards presented by The Golf Crypt Powered by Trackman are determined by the top-ranked individuals in their respective divisional Player Rankings at the end of each tournament season. Rankings are also used to select Team PBCGA for the annual Smidt Cup and these standings will be used to determine invitations into the Tour Championship presented by Tiger Woods. View the Open Points Cup, Senior Points Cup, and the Super Senior Points Cup here:
Open Division
2024 Player of The Year
Senior Division
2024 Player of The Year
Super Senior Division
2024 Player of The Year
Individual | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21-30 | 31-40 | 41-50 | 51 + |
County Am | 2595 | 350 | 265 | 210 | 175 | 140 | 125 | 110 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
Senior Am | 1175 | 250 | 190 | 150 | 125 | 100 | 75 | 60 | 50 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Imperial 36 | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Pricey SP | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Amateur SP | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Bobby B. | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Match Play | 930 | 200 | 150 | 90 | 90 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
TourChamp | 880 | 350 | 200 | 100 | 75 | 50 | 40 | 30 | 20 | 10 | 5 | ||||||||||||||
Stableford | 720 | 150 | 115 | 90 | 75 | 60 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 5 | |||||||||
SR Classic | 425 | 100 | 75 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | ||||||||||||||
Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
54Hole4Ball | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
TBBB | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Scramble | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
36Hole4Ball | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
JR/SR | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 |
Top 15 Open Division Qualify for
Top 12 Senior Division
Top 9 Super Senior Division
Top 10 Open Division
Top 2 Senior Division
PALM BEACH GARDENS, Fl. — The Palm Beach County Golf Association has announced an Official Partnership with THE GOLF CRYPT, JUPITER, a leading provider of 24/7 Indoor Golf Training Space featuring TrackMan 4 technology based in Jupiter FL.
“We are excited to have Frank Drago, Heidi Zazza, and THE GOLF CRYPT of Jupiter to join us as an Official Partner in 2023,” said Jordan Schneider, PBCGA executive director. “THE GOLF CRYPT” provides our local golf community and members a place to not only work on their technical numbers but also have the option to enjoy a late-night practice session or pair it up with friends to catch a televised sporting event. Even better it's all while in a comfortable ‘climate-controlled’ space with no rain delays. We are proud to grow and develop our relationship with Frank, Heidi, and the company.”